Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022 - 2023 Undergraduate & Graduate Bulletin Program: Social Science, Psychology Option, B.S. Minimum Credits Required:__________________ | |||
Social Science, Psychology Option, B.S.OSRHE Code: 110Y Major Code: SSPY The Bachelor of Science in Social Science is a multi-disciplinary degree that stresses competence in written and oral communications and scientific reasoning and thinking skills. The degree provides an excellent foundation for careers in general management, counseling, human services, health care, recreation, and law enforcement. Students can select from options in Environmental Studies, Psychology, or Sociology. All students complete supervised internships and work experience. The degree also provides a solid foundation for professional or graduate studies. Note: SBS 4513 satisfies the computer proficiency requirement for this degree. |
||||
Social Science, Required Hours: 120 Credit Hour(s) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
UNIV 1152 - The University Experience | 2 | |||
Communications: 9 Credit Hour(s) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ENGL 1113 - Composition I | 3 | |||
ENGL 1213 - Composition II | 3 | |||
SPCH 1113 - Speech Communication | 3 | |||
Social and Behavioral Sciences: 9 Credit Hour(s) | ||||
History: 3 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
HIST 2483 - American History to 1877 | 3 | |||
HIST 2493 - American History since 1877 | 3 | |||
POLS 1113 - American Federal Government | 3 | |||
Social Science: 3 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ECON 2113 - Principles of Macroeconomics | 3 | |||
ECON 2123 - Principles of Microeconomics | 3 | |||
PSY 1113 - Introduction to Psychology | 3 | |||
SOC 1113 - Introduction to Sociology | 3 | |||
Science and Mathematics: 11 Credit Hour(s) | ||||
Physical Science: 4 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
CHEM 1104 - Principles of Chemistry | 4 | |||
CHEM 1315 - General Chemistry I | 5 | |||
GEOL 1014 - Earth Science | 4 | |||
GEOL 1114 - Physical Geology | 4 | |||
GEOL 1124 - Physical Geography | 4 | |||
GEOL 1224 - Historical Geology | 4 | |||
GEOL 2124 - Astronomy | 4 | |||
PHYS 1014 - General Physical Science | 4 | |||
PHYS 1114 - General Physics | 4 | |||
Biological Science: 4 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
BIOL 1114 - General Biology | 4 | |||
BIOL 1134 - Intro to Environmental Science | 4 | |||
BIOL 1144 - General Cellular Biology | 4 | |||
Mathematics: 3 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
MATH 1413 - Introduction to Statistics | 3 | |||
MATH 1423 - Functions and Modeling | 3 | |||
MATH 1503 - Mathematics for Critical Thinking | 3 | |||
MATH 1513 - College Algebra | 3 | |||
MATH 1613 - Trigonometry | 3 | |||
MATH 1715 - Pre-Calculus | 5 | |||
MATH 2264 - Analytical Geometry and Calculus I | 4 | |||
Humanities: 6 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ART 1113 - Art Appreciation | 3 | |||
HUM 1113 - Art Appreciation | 3 | |||
COMM 2413 - Theatre Appreciation | 3 | |||
HUM 2413 - Theatre Appreciation | 3 | |||
ENGL 2613 - Introduction to Literature | 3 | |||
HUM 2113 - Humanities I | 3 | |||
HUM 2223 - Humanities II | 3 | |||
HUM 2893 - Cinema | 3 | |||
MUSC 2573 - Music Appreciation | 3 | |||
HUM 2573 - Music Appreciation | 3 | |||
PHIL 1113 - Introduction to Philosophy | 3 | |||
Global Studies: 3 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
BIOL 3103 - Plants and Civilization | 3 | |||
BIOL 3203 - Bioethics | 3 | |||
ECON 3003 - Internatnl Econ Issues & Policies | 3 | |||
GEOG 2243 - Human Geography | 3 | |||
GERM 1113 - Beginning German I | 3 | |||
HIST 2013 - World Civilization I | 3 | |||
HIST 2023 - World Civilization II | 3 | |||
HUM 3633 - Comparative Religion | 3 | |||
LANG 1113 - Foundations of World Languages | 3 | |||
MGMT 3033 - Conflict Resltn:I’m Always Right! | 3 | |||
NAMS 1143 - Native Americans of North America | 3 | |||
NAMS 2503 - Cherokee I | 3 | |||
PHIL 1313 - Values and Ethics | 3 | |||
POLS 3053 - International Relations | 3 | |||
SOC 3213 - Minority Groups | 3 | |||
SPAN 1113 - Beginning Spanish I | 3 | |||
Elective: 3 Credit Hour(s)Select three hours from the courses listed above in HIST, SOC, ECON, GEOG or POLS. | ||||
Program Core Requirements: 21 Credit Hour(s) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
SBS 3013 - Research Methods I:Research Designs | 3 | |||
SBS 3053 - Social Systems and Problems | 3 | |||
SBS 3063 - Social and Behavioral Statistics | 3 | |||
| ||||
SBS 3113 - Qualitative Research Methods | 3 | |||
OR | ||||
SBS 3213 - Quantitative Research Methods | 3 | |||
| ||||
SBS 4033 - Internship I | 3 | |||
SBS 4043 - Internship II | 3 | |||
SBS 4513 - Senior Seminar: Capstone Experience | 3 | |||
Psychology Option: 21 Credit Hour(s)Students must take required courses listed below in addition to 12 credits hours of non-General Education PSY courses or either of the following: CC 3013, CC 3023. | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PSY 3013 - Abnormal Psychology | 3 | |||
PSY 3423 - Social Psychology | 3 | |||
SOC 3423 - Social Psychology | 3 | |||
PSY 3033 - Developmental Psychology | 3 | |||
Social Science Electives: 6 Credit Hour(s)Students may take any courses from Sociology (with the exception of SOC 1113), Community Counseling, or Criminal Justice (with the exception of CJ 4953). With advisor approval students may also take any non-General Education courses from the following prefixes: ANTH, CC, ECON, HIST, and POLS. | ||||
Minor: 18-24 Credit Hour(s) | ||||
Free Electives: 5-11 Credit Hour(s) | ||||
Total Credit Hour(s): 120 | ||||
Notes:
|