Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022 - 2023 Undergraduate & Graduate Bulletin Program: Elementary Education, A.A. Minimum Credits Required:__________________ | |||
Elementary Education, A.A.OSRHE Code: 011E Major Code: AEED ❖ This degree is offered online at www.rsuonline.edu The Elementary Education program is intended to prepare students for a career in teaching pre-kindergarten through elementary school grade levels. The program is designed to provide the student with the first two years of general requirements to transfer to a four-year program. Students should meet with the program coordinator for advisement. *Required |
||||
Required Hours: 65 Credit Hour(s) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
UNIV 1152 - The University Experience | 2 | |||
Communications: 9 Credit Hour(s) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ENGL 1113 - Composition I | 3 | |||
ENGL 1213 - Composition II | 3 | |||
SPCH 1113 - Speech Communication | 3 | |||
Social and Behavioral Sciences: 9 Credit Hour(s) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
HIST 2483 - American History to 1877 | 3 | |||
POLS 1113 - American Federal Government | 3 | |||
Social Science: 3 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ECON 2113 - Principles of Macroeconomics | 3 | |||
ECON 2123 - Principles of Microeconomics | 3 | |||
PSY 1113 - Introduction to Psychology * | 3 | |||
SOC 1113 - Introduction to Sociology | 3 | |||
Science and Mathematics: 11 Credit Hour(s) | ||||
Physical Science: 4 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
CHEM 1315 - General Chemistry I | 5 | |||
GEOL 1014 - Earth Science | 4 | |||
GEOL 1114 - Physical Geology | 4 | |||
GEOL 1124 - Physical Geography | 4 | |||
GEOL 1224 - Historical Geology | 4 | |||
GEOL 2124 - Astronomy | 4 | |||
PHYS 1014 - General Physical Science ** | 4 | |||
PHYS 1114 - General Physics | 4 | |||
Biological Science: 4 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
BIOL 1114 - General Biology ** | 4 | |||
BIOL 1134 - Intro to Environmental Science | 4 | |||
BIOL 1144 - General Cellular Biology | 4 | |||
Mathematics: 3 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
MATH 1413 - Introduction to Statistics | 3 | |||
MATH 1423 - Functions and Modeling | 3 | |||
MATH 1503 - Mathematics for Critical Thinking | 3 | |||
MATH 1513 - College Algebra | 3 | |||
MATH 1613 - Trigonometry | 3 | |||
MATH 1715 - Pre-Calculus | 5 | |||
MATH 2264 - Analytical Geometry and Calculus I | 4 | |||
Humanities: 6 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ART 1113 - Art Appreciation ** | 3 | |||
HUM 1113 - Art Appreciation ** | 3 | |||
OR | ||||
MUSC 2573 - Music Appreciation | 3 | |||
HUM 2573 - Music Appreciation ** | 3 | |||
| ||||
COMM 2413 - Theatre Appreciation | 3 | |||
HUM 2413 - Theatre Appreciation | 3 | |||
ENGL 2613 - Introduction to Literature | 3 | |||
HUM 2113 - Humanities I | 3 | |||
HUM 2223 - Humanities II | 3 | |||
HUM 2893 - Cinema | 3 | |||
PHIL 1113 - Introduction to Philosophy | 3 | |||
Global Studies: 3 Credit Hour(s)Select from the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
BIOL 3103 - Plants and Civilization | 3 | |||
BIOL 3203 - Bioethics | 3 | |||
ECON 3003 - Internatnl Econ Issues & Policies | 3 | |||
GEOG 2243 - Human Geography | 3 | |||
GERM 1113 - Beginning German I | 3 | |||
HIST 2013 - World Civilization I | 3 | |||
HIST 2023 - World Civilization II | 3 | |||
HUM 3633 - Comparative Religion | 3 | |||
LANG 1113 - Foundations of World Languages | 3 | |||
MGMT 3033 - Conflict Resltn:I’m Always Right! | 3 | |||
NAMS 1143 - Native Americans of North America | 3 | |||
PHIL 1313 - Values and Ethics | 3 | |||
POLS 3053 - International Relations | 3 | |||
SOC 3213 - Minority Groups | 3 | |||
| ||||
NAMS 2503 - Cherokee I * | 3 | |||
OR | ||||
SPAN 1113 - Beginning Spanish I * | 3 | |||
Elective: 3 Credit Hour(s)Select three additional hours from the courses listed above and not previously selected. | ||||
Program Requirements: 10 Credit Hour(s) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PSY 3043 - Child Psychology | 3 | |||
HIST 2493 - American History since 1877 | 3 | |||
| ||||
Math Electives: 6 Credit Hour(s)Select six hours of MATH prefix courses. Recommended: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
MATH 1513 - College Algebra | 3 | |||
MATH 2213 - Mathematical Structures I | 3 | |||
MATH 3413 - Mathematical Structures II | 3 | |||
Free Elective: 6 Credit Hour(s) | ||||
Total Credit Hour(s): 65 | ||||
Notes:
|